Singapore Savings Bonds Issue February 2024
The latest Singapore Savings Bonds yields 2.74% for 1 year and 3.26% for the 10th year, giving us a 10 year average yield of 2.88%. The interest rates are paid every 6 months. Interest rates continues to fall.
Application/Withdrawal period is from the 1st Business Day of the Month to the 4th last Business Day of the Month.
You will receive the bonds/money on the 1st Business Day of the next month.
The fee is $2 for application/withdrawal for any sum in multiples of $500.
This bond is a AAA bond backed by Singapore government (very safe).
You can invest it with cash or your Supplementary Retirement Scheme (SRS) account, with a total of $200,000 maximum invested, starting with a minimum of $500.
Related Posts:
- Singapore Savings Bonds Historical Range Chart
- January 2024 Issue 1 Year 3.00% 10 Year 3.27%
- December 2023 Issue 1 Year 3.30% 10 Year 3.68%
- November 2023 Issue 1 Year 3.21% 10 Year 3.63%
- October 2023 Issue 1 Year 3.05% 10 Year 3.48%
- September 2023 Issue: 1 Year 3.01% 10 Year 3.20%
- August 2023 Issue: 1 Year 2.97% 10 Year 3.04%
- July 2023 Issue: 1 Year 2.76% 10 Year 3.02%
- June 2023 Issue: 1 Year 2.81% 10 Year 2.82%
- May 2023 Issue: 1 Year 3.03% 10 Year 3.21%
- April 2023 Issue: 1 Year 3.01% 10 Year 3.53%
- March 2023 Issue: 1 Year 2.76% 10 Year 3.26%
- February 2023 Issue: 1 Year 2.84% 10 Year 3.33%
- January 2023 Issue: 1 Year 2.95% 10 Year 3.63%
- December 2022 Issue: 1 Year 3.26% 10 Year 3.58%
- November 2022 Issue: 1 Year 3.08% 10 Year 3.30%
- October 2022 Issue: 1 Year 2.60% 10 Year 2.99%
- September 2022 Issue: 1 Year 2.63% 10 Year 3.04%
- August 2022 Issue: 1 Year 2.00% 10 Year 3.29%
No comments:
Post a Comment