Singapore Savings Bonds Issue August 2023
The latest Singapore Savings Bonds yields 2.97% for 1 year and 3.04% for the 10th year, giving us a 10 year average yield of 2.99%. The interest rates are paid every 6 months.
Alternatively, Cash Management solutions like Endowus Cash Smart (Secure and Enhanced) could be a better idea for those looking to have a balance of liquidity and interest rates (note that Enhanced and Ultra have some minor volatility). Withdrawals are in shorter 3-5 business days unlike the Singapore Savings Bonds.
Application/Withdrawal period is from the 1st Business Day of the Month to the 4th last Business Day of the Month.
You will receive the bonds/money on the 1st Business Day of the next month.
The fee is $2 for application/withdrawal for any sum in multiples of $500.
This bond is a AAA bond backed by Singapore government (very safe).
You can invest it with cash or your Supplementary Retirement Scheme (SRS) account, with a total of $200,000 maximum invested, starting with a minimum of $500.
Related Posts:
- Singapore Savings Bonds Historical Range Chart
- July 2023 Issue: 1 Year 2.76% 10 Year 3.02%
- June 2023 Issue: 1 Year 2.81% 10 Year 2.82%
- May 2023 Issue: 1 Year 3.03% 10 Year 3.21%
- April 2023 Issue: 1 Year 3.01% 10 Year 3.53%
- March 2023 Issue: 1 Year 2.76% 10 Year 3.26%
- February 2023 Issue: 1 Year 2.84% 10 Year 3.33%
- January 2023 Issue: 1 Year 2.95% 10 Year 3.63%
- December 2022 Issue: 1 Year 3.26% 10 Year 3.58%
- November 2022 Issue: 1 Year 3.08% 10 Year 3.30%
- October 2022 Issue: 1 Year 2.60% 10 Year 2.99%
- September 2022 Issue: 1 Year 2.63% 10 Year 3.04%
- August 2022 Issue: 1 Year 2.00% 10 Year 3.29%
- July 2022 Issue: 1 Year 1.69% 10 Year 3.00%
- June 2022 Issue: 1 Year 1.43% 10 Year 2.71%
- May 2022 Issue: 1 Year 0.86% 10 Year 2.37%
- April 2022 Issue: 1 Year 0.71% 10 Year 2.28%
No comments:
Post a Comment